Usage Statistics for neginsharq.ir

Summary by Month
Generated 07-Jul-2025 00:24 +0330

Usage summary for neginsharq.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 488 25 82 10 373 3520 75 579 176 3419
Jun 2025 431 28 109 12 725 20678 388 3298 859 12957
May 2025 655 36 155 18 800 21388 573 4827 1127 20322
Apr 2025 323 44 86 24 648 19737 735 2607 1321 9691
Mar 2025 242 42 64 23 701 20811 723 1988 1309 7532
Feb 2025 157 39 52 20 467 13692 578 1475 1097 4396
Jan 2025 96 38 40 23 659 11501 716 1254 1182 2996
Dec 2024 85 30 40 16 515 8548 518 1240 939 2662
Nov 2024 112 35 40 21 583 12435 654 1220 1057 3372
Oct 2024 130 42 58 23 622 8182 739 1815 1307 4045
Sep 2024 76 45 35 25 701 8651 758 1073 1350 2299
Aug 2024 49 27 24 16 514 7139 512 753 849 1519
Totals 156282 6969 22129 12573 75210


Generated by Webalizer Version 2.23