Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 621 | 35 | 142 | 20 | 302 | 8611 | 263 | 1856 | 456 | 8083 |
Apr 2025 | 323 | 44 | 86 | 24 | 648 | 19737 | 735 | 2607 | 1321 | 9691 |
Mar 2025 | 242 | 42 | 64 | 23 | 701 | 20811 | 723 | 1988 | 1309 | 7532 |
Feb 2025 | 157 | 39 | 52 | 20 | 467 | 13692 | 578 | 1475 | 1097 | 4396 |
Jan 2025 | 96 | 38 | 40 | 23 | 659 | 11501 | 716 | 1254 | 1182 | 2996 |
Dec 2024 | 85 | 30 | 40 | 16 | 515 | 8548 | 518 | 1240 | 939 | 2662 |
Nov 2024 | 112 | 35 | 40 | 21 | 583 | 12435 | 654 | 1220 | 1057 | 3372 |
Oct 2024 | 130 | 42 | 58 | 23 | 622 | 8182 | 739 | 1815 | 1307 | 4045 |
Sep 2024 | 76 | 45 | 35 | 25 | 701 | 8651 | 758 | 1073 | 1350 | 2299 |
Aug 2024 | 49 | 27 | 24 | 16 | 514 | 7139 | 512 | 753 | 849 | 1519 |
Jul 2024 | 65 | 33 | 33 | 18 | 615 | 10187 | 580 | 1053 | 1050 | 2034 |
Jun 2024 | 50 | 36 | 31 | 19 | 555 | 11187 | 593 | 955 | 1085 | 1519 |
Totals | 140681 | 7369 | 17289 | 13002 | 50148 | |||||
Generated by Webalizer Version 2.23 |