Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 43 | 28 | 14 | 11 | 299 | 4509 | 237 | 286 | 561 | 875 |
Feb 2023 | 54 | 37 | 17 | 14 | 467 | 7947 | 417 | 496 | 1042 | 1518 |
Jan 2023 | 58 | 34 | 19 | 13 | 515 | 8496 | 421 | 601 | 1064 | 1828 |
Dec 2022 | 42 | 28 | 14 | 12 | 451 | 6633 | 373 | 458 | 895 | 1310 |
Nov 2022 | 44 | 30 | 15 | 12 | 435 | 6706 | 381 | 475 | 918 | 1335 |
Oct 2022 | 48 | 31 | 15 | 12 | 434 | 8205 | 387 | 476 | 987 | 1511 |
Sep 2022 | 33 | 24 | 11 | 9 | 363 | 6029 | 298 | 339 | 725 | 994 |
Aug 2022 | 36 | 26 | 12 | 10 | 347 | 5731 | 324 | 376 | 815 | 1129 |
Jul 2022 | 35 | 24 | 12 | 9 | 310 | 5949 | 287 | 381 | 746 | 1109 |
Jun 2022 | 31 | 21 | 12 | 9 | 258 | 5214 | 298 | 363 | 649 | 931 |
May 2022 | 32 | 23 | 11 | 9 | 331 | 5124 | 304 | 346 | 737 | 1017 |
Apr 2022 | 41 | 28 | 14 | 11 | 395 | 6113 | 347 | 431 | 862 | 1255 |
Totals | 76656 | 4074 | 5028 | 10001 | 14812 | |||||
Generated by Webalizer Version 2.23 |